﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>You run for president of the USA.</title>
	<updated>2008-08-28T18:07:36Z</updated>
	<id>http://blog.u4prez.com/atom.aspx</id>
	<link rel="self" href="http://blog.u4prez.com/atom.aspx" />
	<link rel="alternate" href="http://blog.u4prez.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Night one of the Democratic convention (How did the web feel?)</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/08/25/night-one-of-the-democratic-convention-how-did-the-web-feel.aspx" />
		<id>tag:blog.u4prez.com,2008-08-25:31af8cf1-b290-46f6-9a8a-9253fdd50577</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-08-25T23:07:31Z</updated>
		<published>2008-08-25T22:52:00Z</published>
		<content type="html"><![CDATA[Well after spending the last couple of hours monitoring the forums a couple of things are clear.<br><br>For Hillary Clinton supporters, tonight did nothing for them.&nbsp; Only the slightest little crack in party unification, but it's more than mild. I only found two posts of a positive nature.&nbsp; More than a few felt Michelle Obama's speech was "Preachy".&nbsp; And a few others found it boring and painful to watch. <br><br>The independents were probably moved a bit more, mostly by the Obama children.&nbsp; No greatly positive comments to be found, no over the top negatives.<br><br>Perhaps the most profound thing I saw tonight on Fox news, and echoed in a few forums, was the feeling of black Americans.&nbsp; Juan Williams was nearly in tears, and a few of the forum posters were moved as well.&nbsp; But here is what is really interesting, and should give all American's pause.&nbsp; Williams, and many others seemed to be moved just at the image of a black woman, who may be the first lady of the United States giving a speech at the Democratic national convention.&nbsp; <br><br>Younger blacks may not quite grasp what I think I was seeing and reading. If I can summarize the emotions in to thoughts it seems as if many are wanting to cry out, "I never thought I'd live to see this."<br><br>If you like Barack Obama, or don't, one thing I hope we can all agree on, this is a wonderful moment for America.<br><br>My thoughts on the night and the convention:<br>Michelle Obama's speech was a little light on substance.&nbsp; Rather than embracing Barack's unique American story, they chose to portray him as just another American kid knocking around the neighborhood playing baseball and eating apple pie.&nbsp; <br><br>After the first night of the convention, we still have no idea what Obama's policies will be. We know a few of his pet projects, but these are not economic policies, they are simply transfers of wealth.&nbsp; Progressive liberals used to realize their was a trade off.&nbsp; We give the rich higher tax rates, support a robust free market, and the money skimmed off the top is used for jobs programs, education, etc. <br>Obama's projects need to evolve in to real policies so we can better assess the damage, or potential benefit.<br><br>Because the race is close, and the party is still rather divided according to the grass roots chat on the web, I'd have to give tonight a C-, and that was saved from an F by the Obama children.<br><br><br>]]></content>
	</entry>
	<entry>
		<title>Democrats and Party Unity</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/08/25/democrats-and-party-unity.aspx" />
		<id>tag:blog.u4prez.com,2008-08-25:cc6b4749-364d-4689-abd3-97a019ee6b6f</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-08-25T10:02:08Z</updated>
		<published>2008-08-25T09:49:00Z</published>
		<content type="html"><![CDATA[Party Unity is all the rage from the media, and the surrogates in Denver this week,&nbsp; is it real?<br>Well not even close.&nbsp; At <a href="http://www.hillaryclintonforum.net/discussion/">HillaryClintonforum.net</a> the talk is still centered around protests and indignation at Barack Obama.&nbsp; Topics range from Obama's fund raising efforts and whether or not he is even legal eligible to be president. <br><br>Without listing every forum on the web, let me just give you a broad overview of what the grass roots is saying.&nbsp; The Hillary supporters are not a happy bunch and one can hardly blame them.&nbsp; I think most people expected the big surprise of Hillary as VP.&nbsp; The consensus among both sides before the Biden pick was that this would have truly united the party.&nbsp; The Republican's are ecstatic at the Biden pick.&nbsp; Not because it's Joe Biden, but because it isn't Hillary.&nbsp; The deep dark fears emanating from the Republican grass roots was that an Obama/Clinton ticket would have been unbeatable.&nbsp; <br><br>Obama supporters backlash.&nbsp; For the first time in crossover forums (where both Obama and Clinton supporters gather) we're seeing some real fighting going on.&nbsp; Ed Rendell prompted this when he called MSNBC's coverage of Obama embarrassing. <br><br>The choice of Biden will effect McCain's VP pick, make no mistake about it.&nbsp; Pawlenty should be out, and the stock of Fiorini and Romney will rise.&nbsp; Why? Biden can be an attack dog, Romney will be able to defend himself, and Biden will just look bad attacking a female.<br><br>Right now the mood can only be described as tentative.&nbsp; The grass roots Democratic party members are a far cry from unified.&nbsp; If Obama is to win this election, Hillary and Bill Clinton will have to work some real magic. Only the Clinton's can unify the party at this point.<br><br>More each night and every morning.&nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>Drill for Oil Now</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/05/27/drill-for-oil-now.aspx" />
		<id>tag:blog.u4prez.com,2008-05-27:9d7406b3-f481-43ad-ac04-3b4a4bad9e22</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-05-27T17:39:05Z</updated>
		<published>2008-05-27T17:34:00Z</published>
		<content type="html"><![CDATA[The petition is gaining momentum.&nbsp; Send the link to CNN, Foxnews, your local news, and anyone you know. We the American people must stand against the politicians who ride around in limousines, with gas we pay for. <br>High Oil prices are caused by government blocking exploration in Alaska, the Gulf of Mexico, and Shale exploration and exploitation in Colorado and Utah.<br><font size="6"><br><a target="_blank" href="http://www.petitiononline.com/DON52008/petition.html">The Drill for Oil Now! petition.</a><br><br><font size="2">John McCain and Barak Obama will not drill for oil because oil wells are ugly.&nbsp; <br>Poverty is ugly my fellow Americans.&nbsp; We need politicians who understand basic supply and demand economics, and politicians who understand we the citizens of America are paying their salaries.<br><br>As soon as legislation is passed, the speculators will flee the markets, and prices will drop, when we are pumping 7 million barrels a day of domestic oil, prices will sink low enough to less the grip of OPEC, other nations, and the speculators.<br><br>The time is now.&nbsp; <br></font></font><br>]]></content>
	</entry>
	<entry>
		<title>The coming oil price crash, and economic boom.</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/05/21/the-coming-oil-price-crash-and-economic-boom.aspx" />
		<id>tag:blog.u4prez.com,2008-05-21:627cdadb-f3f9-4fca-97dd-4af30b28d81a</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-05-21T11:39:17Z</updated>
		<published>2008-05-21T11:24:00Z</published>
		<content type="html"><![CDATA[The price of a barrel of oil is going to crash, and hard.&nbsp; The only question now is, when?&nbsp; <a href="http://money.cnn.com/2007/10/30/magazines/fortune/Oil_from_stone.fortune/index.htm">The new process to get oil from shale</a> in Colorado, Wyoming and Utah will begin to pay dividends, as soon as Congress opens the area up for exploration.&nbsp; The reserves are at a minimum triple what lies beneath Saudi Arabia.&nbsp; <br><br>Add to that the large reserves yet to be tapped in Alaska, and The Gulf of Mexico, and a pattern begins to emerge.&nbsp; We're much closer to energy independence than we thought just twenty years ago.<br><br>All of this oil won't stay&nbsp; in the ground forever.&nbsp; Eventually prices will rise so high that Congress will be forced to act, and the oil will be tapped.&nbsp; The challenge this time around is to stay on track, and get the oil out.&nbsp; As soon as exploration is even authorized, prices will go down.&nbsp; If they go down enough, and new sources appear to be on a fast track to exploration, the oil exporting nations will increase production.&nbsp; This will be done in an attempt to stall the progress, and keep control in the hands of OPEC.&nbsp; <br><br>While many would like to stop this for environmental reasons (which are all but disappearing in Colorado with the new technology) the people will eventually demand lower prices.&nbsp; While oil rigs in Alaska, and Colorado may be ugly, poverty is even uglier.&nbsp; <br><br>How far will the price of oil fall?&nbsp; Initially I think the crash will be speculative, much like the rise was.&nbsp; So you should probably see a leveling off at sixty or seventy dollars per barrel.&nbsp; If exploration and new technology are allowed to proceed, the end result will be prices below thirty, and possible twenty dollars per barrel.<br><br><font size="4"><span style="font-weight: bold;">But wait, there's more good news.&nbsp;</span></font> <br>When this happens, the biofuel subsidies will no longer be viable, and the price of food will fall.&nbsp; While many are predicting the next Great Depression, we are likely to see a release of pent up demand, coupled with falling energy prices that should make the nineties look like bad times. The lower cost of oil trickles through every aspect of the economy.&nbsp; <br><br>The last time consumer confidence was so low, was in the early 1980s. You may recall that we then enjoyed a huge and prolonged economic expansion.&nbsp; Well hold on to your hats.&nbsp; When Congress finally opens up the oil spigot, the world economy will grow faster than it ever has.&nbsp; It may even be enough to offset the coming fiscal crunch caused by baby boomers collecting social security and health benefits in rapidly swelling numbers.<br><br><br><font size="4">Nothing stops progress forever.</font><br><br>
The only question left is, "How long will they make us wait?"  <br><br>Now get to <a href="http://www.u4prez.com">u4prez.com</a>, start your virtual campaign for president, and start making it happen!<br><br>]]></content>
	</entry>
	<entry>
		<title>The people of America must demand we drill for oil in Alaska and the Gulf of Mexico</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/05/13/the-people-of-america-must-demand-we-drill-for-oil-in-alaska-and-the-gulf-of-mexico.aspx" />
		<id>tag:blog.u4prez.com,2008-05-13:79d61630-397a-48d0-bbd6-64a9ab25a5f1</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-05-13T19:00:08Z</updated>
		<published>2008-05-13T18:49:00Z</published>
		<content type="html"><![CDATA[Gas prices are now at $4.00 per gallon.&nbsp; The burden on the economy is becoming to great for many families and businesses to bear.&nbsp; We are at the watershed event of the American economy. In the next twenty years nearly eighty million baby-boomers will become eligible for social security and Medicare.&nbsp; And yet the politicians are allowing our economy to wallow in a mess that is easily fixed. This is the time when our economy needs to be growing, and growing rapidly, and yet disposable income, which drives the consumer economy is shrinking.<br><br>We have no alternative. The rise in oil prices is the result of two things, demand exceeding supply, and speculative purchasing of futures contracts. The speculation is a result of our congress and president, and all of the presidential candidates refusing to address the core issue.<br><br>While they argue, oil prices continue to rise.<br><br>We cannot let this happen, and we as American citizens, must solve the problem ourselves.&nbsp; We must enact a fast track development program to get oil out of both of these locations in the shortest possible time frame.<br><br>To that end, I ask you to sign this petition.<br><br><font size="5"><a target="_blank" href="http://www.petitiononline.com/DON52008/"><span style="font-style: italic;">Drill for Oil Now</span></a></font><font size="-1"><i><br><br>It states that I will not vote for any politician, regardless of party, unless he or she supports the immediate opening of ANWR in Alaska, and the Gulf of Mexico for expedited oil exploration, and drilling.<br><br>There is no other way. Alternative fuels are a distant promise.&nbsp; If we do not act by November of this year, congress will do what it does best, nothing.<br>This is our country, and these are our resources. They do not belong to John McCain, Charlie Crist, Barak Obama, Hillary Clinton, or any member of congress.<br><br>It is time that we remind the politicians who pays the bills, and that we, the citizens of America are the boss.<br><br><br></i></font><br>]]></content>
	</entry>
	<entry>
		<title>Voter fraud must be much deeper than we suspect.</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/04/29/voter-fraud-must-be-much-deeper-than-we-suspect.aspx" />
		<id>tag:blog.u4prez.com,2008-04-29:0c99c99c-20f9-4c9f-ae5e-5e45d9321240</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-04-29T17:57:58Z</updated>
		<published>2008-04-29T17:41:00Z</published>
		<content type="html"><![CDATA[The outrage over the Supreme court's ruling to allow states to require a photo ID raises some interesting questions.&nbsp; Why would anyone disagree with this ruling?&nbsp; Surely anyone with the mental capacity to vote, can arrange to get either a driver's license, or a state id.&nbsp; With growing accusations from the right and the left about fraud, requiring an ID seems to be a great first step to to avoiding mischief at the ballot box.<br>The only logical explanation is that voter fraud is widespread, someone knows this, and is willing to pull out all the stops to see that it can continue. <br>If the fraud was minimal, it wouldn't be worth so much effort to fight the ruling.&nbsp; Surely the opponents don't expect rational people to believe that it is to great a burden to go have a picture taken.&nbsp; Almost all of the opposition seems to be coming from the left.&nbsp; The only logical conclusion is that in some areas, there must be thousands and thousands of illegal votes cast, and these votes are tipping the results.&nbsp; Those opposing the ruling have a vested interest in perpetuating the fraud.&nbsp; <br><br>I just don't see any other logical reason for the fight.&nbsp; The oddest and perhaps most disturbing argument is that, "People of color" will be disenfranchised.&nbsp; Is it just me, or is this one of the most racist statements uttered so far this year?&nbsp; What is the point of this statement?&nbsp; Does someone really believe that black people are not capable of getting a drivers license?&nbsp; Or worse, that black people can't find the BMV?&nbsp; How could this possibly stop anyone from voting regardless of skin color?&nbsp; <br><br>Those who read my blog regularly know that I'm a big fan of plain old fashioned logic and rational thought.&nbsp; Well, in this case I think the logic is perfectly clear.&nbsp; Someone wants to perpetuate the fraud.&nbsp; There is no other rational answer.&nbsp; <br><br>In a democracy, two things are vital to the survival of the nation, the rule of law, and the sanctity of the vote.&nbsp; If either of these pillars falls, there are just one of two results possible.&nbsp; The first is mob rule, overturning real justice. The second is rule by criminals, who have no problem stealing an election. Those on the left and the right would be well advised to study your history a bit.&nbsp; Both of these scenarios ultimately lead to rule by tyrant. <br><br>A thorough and honest investigation in to the voting practices of The United States is long overdue. This should be a bi-partisan effort that spans several years, to cover national elections, at the local level. As a fiscal conservative, I would still be in favor of lofty spending to see that this happens, because as I've said, nothing is more important.&nbsp;&nbsp; Elections should be monitored in hundreds of cities and towns, absentee voters checked, and comprehensive reports delivered after every election to determine if further action is needed.<br><br>The ruling allowing states to require a photo id for voting should have passed without much notice.&nbsp; The ensuing hand wringing and outrage by some, demands that we look under the covers to see just exactly what they're trying to protect.<br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>The economy should get better sooner, rather than later.</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/04/28/the-economy-should-get-better-sooner-rather-than-later.aspx" />
		<id>tag:blog.u4prez.com,2008-04-28:b2cb1ef5-63f1-4f90-a99a-a8e24082e68e</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-05-08T00:19:29Z</updated>
		<published>2008-04-28T12:59:00Z</published>
		<content type="html"><![CDATA[The housing crisis, as it is called, has a real hidden benefit for the economy over the next couple of years.&nbsp; Housing prices were to high, and needed to come down.&nbsp; This has wiped out some paper equity of course on the down side, but on the upside, more people are going to be able to afford a house. When they move out of mom and dads house, or the apartment, they trigger a whole serious of economically stimulating events.&nbsp; The new homeowners need to buy lawn mowers, stoves, washer and dryer, paint to spruce up, and furniture.&nbsp;&nbsp; These&nbsp; purchases related to home ownership quickly trickle through the economy, and the flywheel is set in motion.<br><br>I've moved the economic depression (and activity indicator) to a <a href="http://www.smbresource.com">small business resource site.</a> <br>I occasionally contribute to this site and have a few articles some of you business types may enjoy.<br><br><a href="http://www.smbresource.com/article009.html">1. How to become a CEO</a><br>2. <a href="http://www.smbresource.com/micromanagement.html">Micromanagement</a><br>3. <a href="http://www.smbresource.com/2008/business-education.html">A 30 minute business education</a><br>4. <a href="http://www.smbresource.com/businessideas.html">Small business ideas</a><br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Why alternative fuels won't work. (yet)</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/04/18/why-alternative-fuels-wont-work-yet.aspx" />
		<id>tag:blog.u4prez.com,2008-04-18:11ad3f82-01c3-4e80-9feb-f1c3d5c6448a</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-04-18T10:14:02Z</updated>
		<published>2008-04-18T08:51:00Z</published>
		<content type="html"><![CDATA[The political chatter is again drifting towards alternative fuels as the solution to high energy prices.&nbsp; The immediate problem with alternative energy is that the free market cannot produce them in an efficient manner. The cost of the alternatives is not yet low enough to make a profit.&nbsp; The attempt to subsidize the biofuel industry has so far resulted in higher food prices leading to food riots, and ultimately an increase in world hunger.&nbsp; It's important to understand that this industry is entirely government related.&nbsp; The free market economy researched biofuels for years and determined that without subsidy from governments there was no profit to be made.&nbsp; <br><br><b>Wind power and solar power are in the same situation.</b><br>Without massive subsidies from governments across the world, these sources are also at present not profitable.&nbsp; So should governments subsidize these industries?&nbsp; The argument is that this would allow energy companies to build the infrastructure, and in time, the companies would become profitable and we would have our magic potion. <br><br>The more exotic fuels are no where near ready.&nbsp; Energy sources such as ocean waves, and fusion are at this point decades away from viability.<br><br>This won't work either.&nbsp; <b>At some point there will be enough alternative energy sources to lower the demand for oil and coal.</b>&nbsp; This lower demand will of course drastically lower the price of oil.&nbsp;&nbsp; One can already clearly see that the rise in oil prices is not related to demand alone, but to a speculative attack as well.&nbsp;&nbsp; So the fall becomes even more dramatic. When the fall in prices occurs, the efficiency of the alternative fuels shifts the market back to oil.<br><br>This Catch-22 is obvious to even the casual student of economics.&nbsp; It is strange that the world has evolved to a point where only the politicians lack the mental horsepower to understand this conundrum.&nbsp; John McCain has admitted freely he has no idea how to lower the price of a barrel of oil.&nbsp; (Here's a hint, supply and demand).&nbsp; The only way to stop this cycle is to let the advancement of technology play out. When we find an energy as efficient as oil, the problem is solved.<br><b><br>This is not an easy issue.</b>&nbsp; Some day technology will either increase the efficiency of these alternatives to make them competitive, or the permanent price of oil will reach a point where the existing efficiency is sufficient to foster free investment.&nbsp; But we're just not there yet.&nbsp;&nbsp; The logical conclusion is that the "safe" alternative fuels are either not very safe, or not efficient. <br><br>Nuclear power is only an option if the entire body of U.S. law surrounding the construction of nuclear power plants is re-vamped.&nbsp; Currently the legal red tape takes this option off of the table.&nbsp; Sadly most of this legislation was created in response to anti-nuclear activists who had no real knowledge of the issue.&nbsp; The children of this group is entirely responsible for the biofuels fiasco as well. <br><br><b>So what's the solution?</b><br>This is where things get even more complicated. The cost of oil today is completely the result of government intervention.&nbsp; On this point there can be no debate.&nbsp; There is plenty of oil around the world that can be brought out of the ground, and oil and gas prices would tumble quickly.&nbsp; The United States Congress is stopping the drilling in Alaska and further exploitation of vast oil reserves in the Gulf of Mexico.&nbsp; This same group is responsible for the legislation that stops nuclear power plants.&nbsp; Given the two, I would suggest that the chances of drilling for oil are much better than the chances for fast track legislation to encourage investment in nuclear power.<br><br><b>"But there isn't enough oil in Alaska to change lower the price."</b><br>Rubbish.&nbsp; As I've mentioned earlier, the increase in the price of oil is not just a supply/demand issue, ithere is also a speculative component.&nbsp; Drilling in Alaska will drive out many of the speculators.&nbsp; Drilling in Alaska and the Gulf of Mexico should completely drive them from the picture.<br><br><b>Environmental concerns.</b><br>Alas we must appeal to man's ability to reason.&nbsp; There are environmental consequences.&nbsp; But global warming may or may not be one of them.&nbsp; The hysteria surrounding the global warming issue is indeed something to behold.&nbsp; I don't consider myself a global warming denier but a healthy skepticism at this point is long over due.&nbsp; Recent data on ocean temperatures and upper atmospheric temperatures would seem to indicate that global warming is clearly not progressing at previously "certain" levels.&nbsp; This is fact.&nbsp; Even the most impassioned global warming believers must keep facts and logic at the fore of their argument, else they have no argument.&nbsp; In my mind there is a bigger issue, which I have never heard addressed by even the skeptics.<br><br><b>Shouldn't global warming be an exponential problem? Or at least linear?<br></b>We know that increasing temperatures increase the rate of organic decay, which thus release more carbon dioxide.&nbsp; So if CO2 is the cause of increasing global temperature, how could it ever be stopped?&nbsp; This is not a complex equation. If G=global temperature, and C is carbon dioxide then an increase in C (X+C) causes and increase in G.&nbsp; This is the core of the global warming argument.&nbsp; It is solid logic if we can find a direct relationship.<br>But further, and increase in G causes and increase in C, because as mentioned warmer temperature increases the rate of decay and subsequent release in C.<br>So G+C=C+X, X being the resultant increase in C, caused by the increase in G.<br>What factor stops the increase in C?<br><br>And now we must address the question that has plagued man since he stood erect, or for the divine interventionists among us, since he received his soul and logic.&nbsp; What is the risk benefit relationship?<br><br><b>This question is real, tangible and must be answered.</b><br>How many poor people are we willing to kill in pursuit of the fight against global warming?&nbsp; I am not attacking anyone with this question.&nbsp; The answer is, we don't know.&nbsp; If we see an acceleration (a real measured acceleration empiraclly attributed to CO2 increases) in global warming, we will have to resort to cleaner fuels.&nbsp; If biofuels are the answer, more people will go hungry and starve to death. If wind and solar and the answer, it will take decades to build the infrastructure.&nbsp; The radicals and the politicians will of course scream and yell that this is not the case, the rich will just have to sacrifice a little more.&nbsp; But this is a lie.&nbsp; Bill Gates doesn't grow any corn, and he can't build solar and wind power plants quicker if you take all of his money.&nbsp; It is a logical, logistics issue. There are only so many people with the intelligence and experience to do these things.&nbsp; There are only so many bulldozers available, only so much metal can be allocated.&nbsp; <br><br>So we are clearly and logically left with a risk benefit analysis.&nbsp; The question is not how much more can we take from the rich, it is how many poor lives will we sacrifice.&nbsp; <br><br>Once again we are at that historical oddity where logic and reason must fight with politics and emotion.&nbsp; There is no easy answer.&nbsp; We can't get the oil out of Alaska without building and oil rig, and a road to the rig.&nbsp; We can't get oil out of the Gulf of Mexico without risking the lives of some fish.&nbsp; In a better world (notice I didn't say perfect) the politicians would realize that we must be honest with ourselves and sacrifice the pristine frozen tundra in Alaska, in order to save lives.&nbsp; If we are to embrace alternative cleaner energy sources, we must increase drastically the gas tax to pay for it.&nbsp; Gas taxes fall hardest on the working poor.&nbsp; By the logic of the left this is a good thing. Cigarette taxes also fall most heavily on the poor, but the left contends that this modifies their behaviour and we force them to live healthier lives.&nbsp; Well, a gas tax will give incentive to the poor to get better educated, and become wealthy so that they can afford to drive their automobiles to work.&nbsp; <br><br><b>If I were king (President).</b><br>I would veto every piece of legislation until Alaska and the Gulf of Mexico were opened for drilling. This would immediately lower the price of a barrel of oil, and thus spur growth in the economy.&nbsp; I would continue to spend taxpayer money to study global warming and the environment, but I wouldn't buy the first draft.&nbsp; I would immediately sign legislation killing the biofuel subsidy, before it becomes so entangled in the economy that it can't be killed.&nbsp; Whey would I do this?&nbsp; Because there is no logical alternative.<br><br>And now I'll address the concerns that we've all heard before.<br><b><br>It doesn't matter if we drill in Alaska, because it will take five years to get the oil out.</b><br>You said that five years ago and now oil is over $100 per barrel.&nbsp; Further we could award the contract to the company that can get the oil out in three years.&nbsp; (This is still America right?)<br><b><br>Biofuels may be more expensive, but it saves the environment.</b><br>Maybe, we don't know yet.&nbsp; But if so we are still starving poor people.&nbsp; Make a decision, but be honest about it.<br><br><b>Global warming is real and will kill us all.</b><br>That's not true.&nbsp; The evidence is simply no there at this point.&nbsp; Could it become real? Sure, but an asteroid could hit us as well, so I wouldn't sweat the global warming risk until we're a little more sure.<br><br><b>The rich will have to pay more.</b><br>I thought you wanted the rich to pay more for health care?&nbsp; Also the rich got rich by producing the goods and services (including health care) that you so desire. What if they weary of producing only to have governments loot what they earned?&nbsp; Who will produce, Barack, Hillary and McCain?&nbsp; I think not. Honest people realize that what we have, we have because someone scratched the earth to plant a crop.&nbsp; Or dug in the earth to pull out the rich minerals provided so that we can make steel for your car, or girders for your hospital.&nbsp; <br><br><br><b>And finally the last resort of the desperate.</b><br>If we didn't have this war, we would have money to invest in alternative fuels.<br>Again, I thought you wanted that money for health care?&nbsp; But I'll let that pass.&nbsp; The oil we get now comes from the Middle East.&nbsp; Sadaam was killing and torturing his own people, and invaded his neighbors twice.&nbsp; So are you OK with the killing and maiming?&nbsp; If we killed him and left, there would have been a tip in the balance of power in the region.&nbsp; Are you confidant that Iran would act in our best interests?&nbsp; What would oil be right now, if Sadaam were still in Iraq, and Iran was developing nuclear weapons?&nbsp; Sadaam would not have been as accommodating as George Bush.<br><br><br><br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>McCain: No idea how to lower the price of Oil.</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/04/04/mccain-no-idea-how-to-lower-the-price-of-oil.aspx" />
		<id>tag:blog.u4prez.com,2008-04-04:aa9f2278-1d76-489d-a213-b5bb31af699b</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-04-04T09:29:36Z</updated>
		<published>2008-04-04T09:26:00Z</published>
		<content type="html"><![CDATA[In an interview with Greta Vansustern on Fox News John McCain said,"If someone can tell me how to get the price of a barrel of oil down, I'm willing to listen."<br><br>OK, start drilling for oil in Alaska and the Gulf of Mexico.&nbsp; This raises the supply of oil on the world market. Higher supply levels lead to lower costs. <br><br>This is one of those things about politicians that makes you wonder who is running the country.&nbsp; Surely he knows the basic economic law of supply and demand.&nbsp; So why would he say such a thing?&nbsp; If he doesn't know how to lower the cost of oil, how can he be our next president?<br><br>]]></content>
	</entry>
	<entry>
		<title>Who is to blame for the economy? You are.</title>
		<link rel="alternate" href="http://blog.u4prez.com/2008/03/31/who-is-to-blame-for-the-economy-you-are.aspx" />
		<id>tag:blog.u4prez.com,2008-03-31:ab6a378f-7ee4-4ddd-9098-af27189bd87a</id>
		<author>
			<name>U4prez</name>
		</author>
		<updated>2008-04-28T14:06:33Z</updated>
		<published>2008-03-31T21:19:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">Before reading this I ask you one simple favor.&nbsp; Please e-mail the link, or the text to everyone&nbsp; you can. Paste it on your own blogs or websites.&nbsp; I don't care if you put my name on it, put your own name on it if you desire, but before it is too late, let's fix this country.</span><br><br>It becomes more obvious every day that we are in the midst of an economic convulsion. The end result of this convulsion is not yet clear, but so far, the signs are not reassuring.&nbsp; While the Democrats continue bickering about who is going to change more, Obama or Hillary, the real question is what kind of change is needed.&nbsp; On the other end of the spectrum we have John McCain who professes not to know much about the economy.&nbsp; He is a foreign policy "expert" apparently, which will do you a world of good standing in the unemployment lines in the coming years.&nbsp; It will also greatly help you baby boomers when your social security payments are slashed by forty percent or more.<br><br>Let us state the problem in its simplest form:&nbsp; The economy is bordering on becoming an absolute mess.&nbsp; Oh we can weather the sub-prime storm, and the housing prices storm.&nbsp; But we cannot weather an unemployment storm.&nbsp; That is&nbsp; the key.&nbsp; If the other shoe falls (high unemployment) the entire house of cards will collapse.<br>I just have a few observations and questions.<br><br>Over the last fifteen years or so, many of you have said, "Oh I'll never get a dime of that social security."&nbsp; Well, you were right, but why didn't you do something about it?&nbsp; Why did you continue to let the media tell you things were going great, when a sixth grade mathematician could have told you the numbers weren't adding up.&nbsp; Why do you continue to support people for president who don't even acknowledge the long term problem?&nbsp; Have&nbsp; you heard Barack Obama, Hillary Clinton, or John McCain even once mention that we need to come up with about forty trillion dollars pretty quickly to cover the baby boomers' golden years?<br><br>We've doled out money for everything from atomic clocks, to extravagant prisons, to welfare for generations.&nbsp; We've fought wars, regulated business to death and back, and mortgaged ourselves and our country to the brink of disaster.<br><br>You voted for the fools, you embraced the silly programs, and now the bill has come due.&nbsp; Save for a few short years in the mid to late nineties there hasn't been even a glance from Washington D.C. towards fiscal <span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">responsibility
